BlueAir-ST® is ideally suited for measuring air flow, temperature and humidity, as well for state of the art data transmission via Bluetooth®, QR code and microSD card.
The Junior macro in combination with the BlueAir-ST® instrument is appropriate for measurements in the domain of heating, air-conditioning and ventilation.
| Vane anemometer Junior micro | Vane anemometer Junior mini | Vane anemometer Junior macro | |
| Dimensions sensor | Ø 11 x 15 mm | Ø 22 x 28 mm | Ø 85 x 80 mm |
| Lenght probe | 165 mm | 175 mm | 235 mm |
| Length cable | 1.5 m | 1.5 m | 1.5 m |
| Air velocity (nom.) | 0.6 to 20 m/s | 0.4 to 20 m/s | 0.3 to 20 m/s |
| Air velocity (max.) | 0.7 to 40 m/s | 0.5 to 40 m/s | 0.3 to 40 m/s |
| Accuracy | ± 2.0 % fs ± 5.0 % RDG | ± 1.0 % fs ± 3.0 % RDG | ± 1.0 % fs ± 3.0 % RDG |
| Resolution | 0.01 m/s | 0.01 m/s | 0.01 m/s |
| Operating temperature | -20 to 140 °C | -20 to 140 °C | -20 to 140 °C |
BlueAir-ST® is ideally suited for measuring air flow, temperature and humidity, as well for state of the art data transmission via Bluetooth®, QR code and microSD card.